2019 NC Girls Chess Championship Live Coverage
Saturday - Sunday, May 4-5, 2019
Courtyard by Marriott
1008 Parkside Main St
Cary, NC 27519

GIRLS U1200

5 Rounds completed

#Player's NameUSCFRatingPtsRnd1Rnd2Rnd3Rnd4Rnd5TBrk1TBrk2TBrk3TBrk4
1JANANI BHAVE 146102069134W 6W 3W 10W 5L 214161448
2ANIKA ARORA 161584389244W 12L 4W 8W 10W 11213.51145.5
3RAMYA PUTTAGUNTA 161745609504W 11L 1W 15W 9W 811121140
4TANISHKA PEDDY 156601968643.5W 13W 2L 5D 7W 101213.51142.5
5LAASYA PULLABHOTLA 157431857093D 8W 14W 4L 1D 912.5141045.5
6MADELINE KATHERINE SCHAEFER 155219167783L 1W 11L 9W 12W 131011.5735.5
7ARABELLA LOLA FLORES 158990768843D 14L 8W 12D 4W 119.5117.531
8VICTORIA MORRIS 148768779042.5D 5W 7L 2W 13L 31015.58.544.5
9ALLISON OWENS 157544889262.5W 16L 10W 6L 3D 58138.539
10LILLIAN YANG 169132659072W 15W 9L 1L 2L 41115948.5
11MORGAN LLOYD 156338348322L 3L 6W 16W 15L 7812531.5
12LAUREN LLOYD 156338138041.5L 2D 13L 7L 6W 168.512.5332.5
13AVERY LLOYD 154430876891.5L 4D 12W 14L 8L 68.512533
14TESSA PHILIPS 152728007001.5D 7L 5L 13L 16W 156.59.53.528.5
15AMBER ARORA 167241237651L 10W 16L 3L 11L 146.510.5430.5
16ANASTASIA PAOLANTONIO 165831518151L 9L 15L 11W 14L 1268.5224

W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent

W = Won, L = Lost, D = Draw, H = Half Bye, B = Full Bye, X = won/forfeit, F = lost/forfeit, N/U = No Playing
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent


North Carolina Chess Association
Copyright © 2019. All rights reserved.
If you are looking for previous NC Girls Chess Championships

2018 NC Girls Chess Championship
2015 NC Girls Chess Championship