Email / Username: Password: forgot password? click here
    new user? sign up
 

2022 Carolinas Classic : Advance Entries help

Tournament Date: Friday, June 10, 2022 12:00 AM - Sunday, June 12, 2022 12:00 AM
Tournament Logo
Registration - Advance Entries - Pairing and Standings - Games - Contact TD

Section NameTotal PlayerPairing
CHAMPIONSHIP0Pairing
UNDER 20000Pairing
UNDER 18000Pairing
UNDER 16000Pairing
UNDER 14000Pairing
UNDER 12000Pairing
UNDER 10000Pairing
SCHOLASTIC U70032Pairing
SCHOLASTIC U40031Pairing
BLITZ CHAMPIONSHIP0Pairing
BLITZ UNDER 16000Pairing
all sections63 SwissSys Section Registrations

Section USCF ID Team Player's Name Rating
SCHOLASTIC U700 30177452 ISHAN KOLICHALA 651
SCHOLASTIC U700 17214093 AARYAN MORISETTI 645
SCHOLASTIC U700 16829490 NOOR ALSAFADI 645
SCHOLASTIC U700 30214909 YASHRAJ SINGH 626
SCHOLASTIC U700 30017376 ANVAY MISHRA 619
SCHOLASTIC U700 30458538 HANTIAN LU 618
SCHOLASTIC U700 30479279 VEERA MUTTURU 600
SCHOLASTIC U700 30021482 AARON BHOWMICK 588
SCHOLASTIC U700 30323883 AKUL GOWDRU 586
SCHOLASTIC U700 17308720 JORDAN AUGUSTINE 576
SCHOLASTIC U700 16921306 ALYSSA CAMERON 576
SCHOLASTIC U700 30404800 GABRIELLE ZHANG 559
SCHOLASTIC U700 30424719 ERIC XING 543
SCHOLASTIC U700 30415193 ALEX SEDLOCK 527
SCHOLASTIC U700 30489306 AARON WANAMAKER 527
SCHOLASTIC U700 30578226 DANIEL YAN 516
SCHOLASTIC U700 30616363 BAHDAN HAVARUSHKA 516
SCHOLASTIC U700 30334792 SAHARSH SANTHOSHKUMAR 511
SCHOLASTIC U700 30247574 PRAVIN BIYALA 500
SCHOLASTIC U700 30349717 NATHAN JERKOVICH 489
SCHOLASTIC U700 30465286 WILLIAM WANG 480
SCHOLASTIC U700 30511955 EVAN YU 477
SCHOLASTIC U700 30475916 NIVAN CHIDAMBARANATHAN 471
SCHOLASTIC U700 30323874 RAAHITHYA SHAIVA 458
SCHOLASTIC U700 30300267 KIERAN CENTRELLI 452
SCHOLASTIC U700 16839867 SRISIDDHARTH KONDAPALLI 450
SCHOLASTIC U700 30307868 ERIC ZHANG 422
SCHOLASTIC U700 30287188 DIYA BALAMURUGAN 417
SCHOLASTIC U700 30336490 JACK ZHANG 415
SCHOLASTIC U700 30329910 CHRISTOPHER RIERSON 400
SCHOLASTIC U700 30336514 VIHAN KHARE 364
SCHOLASTIC U700 30489451 JOHN WANAMAKER 307
SCHOLASTIC U400 30346423 VISHNU KARTHIK 395
SCHOLASTIC U400 30456517 TANUSREE MEDA 386
SCHOLASTIC U400 30200664 SAMRAT KONDURU 351
SCHOLASTIC U400 30497882 JONAH VOCI 349
SCHOLASTIC U400 30449189 SAANVI CHIMMIRI 348
SCHOLASTIC U400 30400784 SOHAAN GOWDA 347
SCHOLASTIC U400 30270797 VLADYSLAVA RYBACHENKO 323
SCHOLASTIC U400 30461456 EWYNN MILLER 319
SCHOLASTIC U400 30458663 MURALI KONGOT 279
SCHOLASTIC U400 30486194 THARUNPRANAV BK 268
SCHOLASTIC U400 30400063 MOSES COLLINS 256
SCHOLASTIC U400 30591304 LIAM MILLER 245
SCHOLASTIC U400 30324124 GANNET PARKER 229
SCHOLASTIC U400 30449152 HASWITHA GURUKUNTLA 195
SCHOLASTIC U400 30466636 JOHNNY BRAWER 171
SCHOLASTIC U400 30522189 SHLOK KAUSHIK 154
SCHOLASTIC U400 30400076 MEKHAI COLLINS 101
SCHOLASTIC U400 30400083 IMHOTEP COLLINS 101
SCHOLASTIC U400 30400094 MAJOR COLLINS 101
SCHOLASTIC U400 30449257 ANAYA ALKARI 101
SCHOLASTIC U400 30615137 ERIC SUN 0
SCHOLASTIC U400 30600585 ETHAN LI YUAN 0
SCHOLASTIC U400 30385520 SACHIM SINGH 0
SCHOLASTIC U400 30613876 AADITHYA ARAGONDA 0
SCHOLASTIC U400 30574324 RITVIK JITHESH 0
SCHOLASTIC U400 30561332 JEREMIAH GIBSON 0
SCHOLASTIC U400 30618123 TUCKER MILLER 0
SCHOLASTIC U400 30625196 CHARAN SUNKARA 0
SCHOLASTIC U400 30413966 HARAPRABHAV PURANAM 0
SCHOLASTIC U400 30412801 HARI PURANAM 0
SCHOLASTIC U400 30600591 AIDEN LI YUAN 0
*Player who is listed as NO for reporting will play games as unrated games. Make sure the opponents know.

Registration in Printing Version