Email / Username: Password: forgot password? click here
    new user? sign up
 

Land of the Sky XXXII : Advance Entries help

Tournament Date: Friday, January 25, 2019 12:00 AM - Sunday, January 27, 2019 12:00 AM
Location: Crowne Plaza Resort Asheville

USCF Cross Tables: click here
Tournament Logo
Registration - Advance Entries - Pairing and Standings - Games - Contact TD

Section NameTotal PlayerPairing
OPEN16Pairing
U220050Pairing
U170036Pairing
U120027Pairing
all sections129 SwissSys Section Registrations

U1700

Section USCF ID Team Player's Name Rating
U1700 13311170 CHAD MOODY 1688
U1700 14533663 DAVID FLEMING 1683
U1700 15012041 IAN MACNAIR 1679
U1700 12615411 MARK H STITH 1623
U1700 12470576 BRUCE A. GOODWIN 1623
U1700 14755647 RJ RAYNOE 1610
U1700 10206359 JOHN BROOKS 1600
U1700 10208408 RICHARD CLARKE STANCIL 1600
U1700 21016540 DANIEL HORWITZ 1590
U1700 12477445 B B JESSEE III 1586
U1700 12637918 KIPP AW BYNUM 1584
U1700 15718161 PULAK AGARWALLA 1547
U1700 13080185 ANDREW M WILSON 1533
U1700 12691661 BRUCE ROTH 1519
U1700 14963183 KATIE KAY HILL 1510
U1700 15271058 HAROLD ZELTNER 1505
U1700 12487696 WAYNE SPON 1500
U1700 15915496 PJ LIOTINO 1476
U1700 12568079 DEBS PEDIGO 1464
U1700 16136073 BENJAMIN WANG 1449
U1700 12444338 BRUCE W RAU 1400
U1700 15621825 MARY ELISABETH TRACY 1370
U1700 16218638 DAVID KATZ 1361
U1700 15212471 FRANCOIS GROS 1331
U1700 13466177 WALTER HIGH 1325
U1700 15317406 KAI SUNG FORBACH 1318
U1700 12871298 HASSAN HASHEMLOO 1300
U1700 16245858 DONOVAN GRAY 1295
U1700 16606250 WESLEY E STRONG 1249
U1700 15769497 JUSTIN BAILEY 1232
U1700 20100610 BRIAN ROSSMEISL 1232
U1700 16519751 AVANTHIKA KARTHIKEYAN 1228
U1700 13841246 JOHN GRAYDON PETERS 1204
U1700 16315375 VISHVIN RAMESH 1178
U1700 16058404 SAI VACHAN KOMMIREDDY 1084
U1700 15382908 ANNIKA MOORJANI 1036
*Player who is listed as NO for reporting will play games as unrated games. Make sure the opponents know.

Registration in Printing Version