May 2022 GM/IM Norm Invitational : Pairing and Standings
Tournament Date: Wednesday, May 04, 2022 9:00 AM - Sunday, May 08, 2022 11:00 PM |
|
|
|
Registration - Advance Entries - Pairing and Standings - Games - Contact TD
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 |
---|
1 | TIANQI WANG | 14099361 | 2331 | 7 | 32.5 | 38 | 34.5 | 190.5 |
2 | ALEXANDER KING | 12781369 | 2283 | 6 | 33.5 | 39 | 31.5 | 193.5 |
3 | DONALD JOHNSON | 16126281 | 2102 | 5.5 | 34 | 39.5 | 27 | 198 |
4 | NIKOLAY ANDRIANOV | 12542088 | 2317 | 5 | 34.5 | 40 | 25 | 200 |
5 | ALONSO ZAPATA | 11426051 | 2367 | 4.5 | 22 | 40.5 | 25 | 200 |
6 | GRAYSON RORRER | 16027820 | 2204 | 4.5 | 22 | 40.5 | 21 | 204 |
7 | JAMES CANTY | 12897992 | 2225 | 4 | 28 | 41 | 21.5 | 203.5 |
8 | ROBERTO MARTIN DEL CAMPO | 12658446 | 2263 | 4 | 28 | 41 | 18.5 | 206.5 |
9 | TODD ANDREWS | 12583055 | 2209 | 3 | 29 | 42 | 16 | 209 |
10 | JOHN OYEYEMI FAWOLE | 15748327 | 2118 | 1.5 | 30.5 | 43.5 | 5 | 220 |
Show Standing Without TiebrakerRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent
CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (IM C)
Live Pairings Result Data Entry (IM C)