2019 Ticks : Pairing and Standings
Tournament Date: Tuesday, January 01, 2019 |
Location: Triangle Chess Center, |
|
|
Registration - Advance Entries - Pairing and Standings - Games - Contact TD
6 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 |
---|
1 | LEVAN BREGADZE | 14955795 | 2568 | 5.5 | 19 | 19 | 17.5 | 74 |
2 | EMMANUEL CARTER | 13993951 | 2264 | 5 | 21 | 23.5 | 19 | 82 |
3 | JOHN SMITHWICK | 10207029 | 2013 | 4.5 | 20.5 | 23 | 17.5 | 83.5 |
4 | MATT EMBLER | 13531398 | 1982 | 4.5 | 18.5 | 20.5 | 15.5 | 78.5 |
5 | ARTHUR L ALLEN | 10004241 | 2013 | 4.5 | 13.5 | 13.5 | 16.5 | 46 |
6 | ANAND BHATT | 13539992 | 1992 | 4 | 20 | 23 | 16 | 86 |
7 | NAVEEN PRABHU | 14949284 | 2112 | 4 | 20 | 23 | 16 | 84.5 |
8 | BENJAMIN SNODGRASS | 14956405 | 2017 | 4 | 18 | 21 | 14 | 74 |
9 | TED W HALSTEAD | 10330009 | 1992 | 4 | 17.5 | 20.5 | 14 | 74.5 |
10 | NEO ZHU | 14546895 | 2212 | 4 | 17.5 | 17.5 | 12 | 65.5 |
11 | ARYA KUMAR | 15768672 | 2025 | 4 | 17 | 19 | 14 | 72 |
12 | ERICKSON SMITH | 12838943 | 1964 | 3.5 | 19.5 | 22.5 | 14 | 79.5 |
13 | THOMAS C ADAMS IV | 12693291 | 1954 | 3.5 | 19.5 | 22 | 14 | 73 |
14 | PATRICK SCIACCA | 11235611 | 2098 | 3.5 | 19.5 | 19.5 | 13 | 70 |
15 | PATRICK KENGSOONTRA | 15777277 | 1687 | 3.5 | 19 | 20.5 | 13 | 70 |
16 | LEO YUNLONG YU | 15320326 | 1799 | 3.5 | 18.5 | 18.5 | 15 | 63.5 |
17 | KEVIN Y XI | 15086166 | 1935 | 3.5 | 17.5 | 19.5 | 14 | 68 |
18 | GARY MALTZMAN | 12000880 | 1635 | 3.5 | 16.5 | 16.5 | 12 | 51.5 |
19 | SAMUEL INDERMAUR | 14726917 | 1779 | 3.5 | 15 | 15 | 12.5 | 55 |
20 | ASHA KUMAR | 15773027 | 1642 | 3.5 | 15 | 15 | 12.5 | 55 |
21 | SAI KHUSHAL DULAM | 16328351 | 1200 | 3.5 | 13 | 13.5 | 9.5 | 47.5 |
22 | SRAVANKUMAR GADEPALLY | 16436961 | 1633 | 3 | 13.5 | 19.5 | 13 | 67.5 |
23 | ERIC NGUYEN | 16401126 | 1667 | 3 | 13.5 | 19 | 12 | 63.5 |
24 | YOGYA KONERU | 15490425 | 1675 | 3 | 13 | 18.5 | 12 | 70.5 |
25 | SRIRAAM KUMAR | 15233860 | 1473 | 3 | 12.5 | 18.5 | 9 | 64 |
26 | RYAN MILLER | 15969493 | 1224 | 3 | 12 | 18 | 10 | 62.5 |
27 | JOSH BHATT | 14458623 | 1516 | 3 | 12 | 17 | 11 | 64 |
28 | HARVIK KOLLA | 15309118 | 1136 | 3 | 11 | 16.5 | 7 | 54 |
29 | MATTHEW ODOM | 12749220 | 1211 | 3 | 11 | 15 | 9 | 53 |
30 | TAUSIQTEJA THOKALA | 16631164 | 846 | 3 | 8.5 | 12 | 6 | 35.5 |
31 | SAICHARAN VALISEKKAGARI | 16250885 | 1238 | 3 | 6.5 | 11 | 7 | 41.5 |
32 | ANDY CEELEN | 12572603 | 1471 | 2.5 | 9 | 13.5 | 7 | 45.5 |
33 | DAVID BOROWSKI | 12578726 | 1579 | 2.5 | 7 | 12 | 6 | 37.5 |
34 | MICHAEL POTTS | 11470190 | 1500 | 2 | 14 | 18 | 8 | 57 |
35 | CHRISTOPHER PAOLANTONIO | 16045345 | 1042 | 2 | 13 | 16.5 | 7 | 51 |
36 | SAMUEL EBERT | 16725572 | 1210 | 2 | 12.5 | 17 | 8 | 56 |
37 | ANTARA DURBHA | 15732865 | 1580 | 2 | 12 | 17.5 | 8 | 55.5 |
38 | SAI VACHAN KOMMIREDDY | 16058404 | 1084 | 2 | 12 | 16 | 6 | 53 |
39 | SAI VIHAAN KOMMIREDDY | 16082185 | 901 | 2 | 9 | 12 | 3 | 34.5 |
40 | HEMADITHYA PUJARI | 16004455 | 1009 | 2 | 7.5 | 10.5 | 6.5 | 31 |
41 | AARYAN PUJARI | 16064785 | 882 | 2 | 6 | 9.5 | 7.5 | 28.5 |
42 | LIOR MEDVINSKY | 15360460 | 843 | 2 | 6 | 9 | 3 | 31 |
43 | NOAH CEELEN | 15816705 | 970 | 1.5 | 6.5 | 10 | 4 | 36 |
44 | DHRUV VIVEK | 16754040 | 952 | 1 | 12 | 15 | 5 | 51 |
45 | MARK INDERMAUR | 15110407 | 1424 | 1 | 0 | 3.5 | 3.5 | 14 |
46 | CAHYONO NUGROHO | 12780191 | 1719 | 1 | 0 | 0 | 4.5 | 0 |
47 | AHAAN SHYAM RUNGTA | 15467277 | 800 | 0.5 | 8.5 | 12 | 0 | 30.5 |
48 | ANKIT DURBHA | 15978721 | 852 | 0 | 12.5 | 16 | 0 | 45 |
Show Standing Without TiebrakerRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent
PAIRING ROUND 6
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
2 | White | EMMANUEL CARTER | W | 13993951 | 2264 | PATRICK SCIACCA | 2098 | 11235611 | Black | |
1 | White | NAVEEN PRABHU | L | 14949284 | 2112 | LEVAN BREGADZE | 2568 | 14955795 | Black | |
BYE | | ARTHUR L ALLEN | H | 10004241 | 2013 | |
3 | White | BENJAMIN SNODGRASS | D | 14956405 | 2017 | JOHN SMITHWICK | 2013 | 10207029 | Black | |
4 | White | MATT EMBLER | W | 13531398 | 1982 | THOMAS C ADAMS IV | 1954 | 12693291 | Black | |
5 | White | KEVIN Y XI | L | 15086166 | 1935 | NEO ZHU | 2212 | 14546895 | Black | |
BYE | | LEO YUNLONG YU | U | 15320326 | 1799 | |
6 | White | ARYA KUMAR | W | 15768672 | 2025 | ERIC NGUYEN | 1667 | 16401126 | Black | |
7 | White | ANAND BHATT | W | 13539992 | 1992 | SRAVANKUMAR GADEPALLY | 1633 | 16436961 | Black | |
BYE | | SAMUEL INDERMAUR | H | 14726917 | 1779 | |
8 | White | YOGYA KONERU | L | 15490425 | 1675 | TED W HALSTEAD | 1992 | 10330009 | Black | |
9 | White | ASHA KUMAR | D | 15773027 | 1642 | PATRICK KENGSOONTRA | 1687 | 15777277 | Black | |
BYE | | GARY MALTZMAN | H | 12000880 | 1635 | |
10 | White | JOSH BHATT | L | 14458623 | 1516 | ERICKSON SMITH | 1964 | 12838943 | Black | |
11 | White | ANTARA DURBHA | L | 15732865 | 1580 | SAI KHUSHAL DULAM | 1200 | 16328351 | Black | |
BYE | | DAVID BOROWSKI | H | 12578726 | 1579 | |
12 | White | MICHAEL POTTS | L | 11470190 | 1500 | HARVIK KOLLA | 1136 | 15309118 | Black | |
13 | White | SRIRAAM KUMAR | W | 15233860 | 1473 | SAMUEL EBERT | 1210 | 16725572 | Black | |
BYE | | ANDY CEELEN | H | 12572603 | 1471 | |
BYE | | SAICHARAN VALISEKKAGARI | B | 16250885 | 1238 | |
14 | White | CHRISTOPHER PAOLANTONIO | L | 16045345 | 1042 | RYAN MILLER | 1224 | 15969493 | Black | |
15 | White | AARYAN PUJARI | L | 16064785 | 882 | MATTHEW ODOM | 1211 | 12749220 | Black | |
16 | White | TAUSIQTEJA THOKALA | W | 16631164 | 846 | HEMADITHYA PUJARI | 1009 | 16004455 | Black | |
BYE | | CAHYONO NUGROHO | U | 12780191 | 1719 | |
BYE | | MARK INDERMAUR | U | 15110407 | 1424 | |
17 | White | SAI VACHAN KOMMIREDDY | W | 16058404 | 1084 | DHRUV VIVEK | 952 | 16754040 | Black | |
BYE | | NOAH CEELEN | H | 15816705 | 970 | |
18 | White | ANKIT DURBHA | L | 15978721 | 852 | LIOR MEDVINSKY | 843 | 15360460 | Black | |
BYE | | SAI VIHAAN KOMMIREDDY | B | 16082185 | 901 | |
BYE | | AHAAN SHYAM RUNGTA | H | 15467277 | 800 | |
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (OPEN)
Live Pairings Result Data Entry (OPEN)