2019 Ticks : Pairing and Standings
Tournament Date: Tuesday, January 01, 2019 |
Location: Triangle Chess Center, |
|
|
Registration - Advance Entries - Pairing and Standings - Games - Contact TD
6 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
---|
1 | LEVAN BREGADZE | 14955795 | 2568 | 5.5 | -H- | W 34 | W 16 | W 11 | W 2 | W 7 |
2 | EMMANUEL CARTER | 13993951 | 2264 | 5 | W 32 | W 14 | W 10 | W 4 | L 1 | W 12 |
3 | ARTHUR L ALLEN | 10004241 | 2013 | 4.5 | W 33 | W 18 | D 13 | W 6 | -H- | -H- |
4 | JOHN SMITHWICK | 10207029 | 2013 | 4.5 | W 27 | W 22 | W 5 | L 2 | W 11 | D 9 |
5 | MATT EMBLER | 13531398 | 1982 | 4.5 | W 36 | W 20 | L 4 | D 18 | W 13 | W 14 |
6 | NEO ZHU | 14546895 | 2212 | 4 | -H- | D 12 | W 9 | L 3 | W 35 | W 15 |
7 | NAVEEN PRABHU | 14949284 | 2112 | 4 | W 25 | W 15 | L 11 | W 22 | W 8 | L 1 |
8 | ARYA KUMAR | 15768672 | 2025 | 4 | W 35 | L 16 | W 33 | W 13 | L 7 | W 23 |
9 | BENJAMIN SNODGRASS | 14956405 | 2017 | 4 | W 26 | D 17 | L 6 | W 28 | W 24 | D 4 |
10 | TED W HALSTEAD | 10330009 | 1992 | 4 | W 29 | W 19 | L 2 | L 24 | W 26 | W 22 |
11 | ANAND BHATT | 13539992 | 1992 | 4 | W 28 | W 23 | W 7 | L 1 | L 4 | W 24 |
12 | PATRICK SCIACCA | 11235611 | 2098 | 3.5 | -H- | D 6 | W 17 | W 19 | D 15 | L 2 |
13 | ERICKSON SMITH | 12838943 | 1964 | 3.5 | W 21 | W 24 | D 3 | L 8 | L 5 | W 25 |
14 | THOMAS C ADAMS IV | 12693291 | 1954 | 3.5 | W 45 | L 2 | W 26 | W 25 | D 16 | L 5 |
15 | KEVIN Y XI | 15086166 | 1935 | 3.5 | W 30 | L 7 | W 35 | W 23 | D 12 | L 6 |
16 | LEO YUNLONG YU | 15320326 | 1799 | 3.5 | W 37 | W 8 | L 1 | W 20 | D 14 | -U- |
17 | SAMUEL INDERMAUR | 14726917 | 1779 | 3.5 | W 38 | D 9 | L 12 | W 34 | D 18 | -H- |
18 | PATRICK KENGSOONTRA | 15777277 | 1687 | 3.5 | W 43 | L 3 | W 29 | D 5 | D 17 | D 19 |
19 | ASHA KUMAR | 15773027 | 1642 | 3.5 | W 48 | L 10 | W 36 | L 12 | W 38 | D 18 |
20 | GARY MALTZMAN | 12000880 | 1635 | 3.5 | W 31 | L 5 | W 37 | L 16 | W 29 | -H- |
21 | SAI KHUSHAL DULAM | 16328351 | 1200 | 3.5 | L 13 | W 47 | L 23 | D 32 | W 41 | W 34 |
22 | YOGYA KONERU | 15490425 | 1675 | 3 | W 46 | L 4 | W 34 | L 7 | W 28 | L 10 |
23 | ERIC NGUYEN | 16401126 | 1667 | 3 | W 40 | L 11 | W 21 | L 15 | W 27 | L 8 |
24 | SRAVANKUMAR GADEPALLY | 16436961 | 1633 | 3 | W 42 | L 13 | W 39 | W 10 | L 9 | L 11 |
25 | JOSH BHATT | 14458623 | 1516 | 3 | L 7 | W 30 | W 46 | L 14 | W 36 | L 13 |
26 | SRIRAAM KUMAR | 15233860 | 1473 | 3 | L 9 | W 38 | L 14 | W 30 | L 10 | W 36 |
27 | SAICHARAN VALISEKKAGARI | 16250885 | 1238 | 3 | L 4 | L 46 | W 48 | W 33 | L 23 | -B- |
28 | RYAN MILLER | 15969493 | 1224 | 3 | L 11 | W 31 | W 41 | L 9 | L 22 | W 38 |
29 | MATTHEW ODOM | 12749220 | 1211 | 3 | L 10 | W 48 | L 18 | W 39 | L 20 | W 41 |
30 | HARVIK KOLLA | 15309118 | 1136 | 3 | L 15 | L 25 | W 31 | L 26 | W 37 | W 35 |
31 | TAUSIQTEJA THOKALA | 16631164 | 846 | 3 | L 20 | L 28 | L 30 | W 47 | W 48 | W 39 |
32 | DAVID BOROWSKI | 12578726 | 1579 | 2.5 | L 2 | L 37 | W 40 | D 21 | -H- | -H- |
33 | ANDY CEELEN | 12572603 | 1471 | 2.5 | L 3 | W 40 | L 8 | L 27 | W 46 | -H- |
34 | ANTARA DURBHA | 15732865 | 1580 | 2 | W 47 | L 1 | L 22 | L 17 | W 43 | L 21 |
35 | MICHAEL POTTS | 11470190 | 1500 | 2 | L 8 | W 43 | L 15 | W 37 | L 6 | L 30 |
36 | SAMUEL EBERT | 16725572 | 1210 | 2 | L 5 | W 42 | L 19 | W 46 | L 25 | L 26 |
37 | SAI VACHAN KOMMIREDDY | 16058404 | 1084 | 2 | L 16 | W 32 | L 20 | L 35 | L 30 | W 46 |
38 | CHRISTOPHER PAOLANTONIO | 16045345 | 1042 | 2 | L 17 | L 26 | W 42 | W 43 | L 19 | L 28 |
39 | HEMADITHYA PUJARI | 16004455 | 1009 | 2 | -H- | -H- | L 24 | L 29 | W 40 | L 31 |
40 | SAI VIHAAN KOMMIREDDY | 16082185 | 901 | 2 | L 23 | L 33 | L 32 | W 42 | L 39 | -B- |
41 | AARYAN PUJARI | 16064785 | 882 | 2 | -H- | -H- | L 28 | W 48 | L 21 | L 29 |
42 | LIOR MEDVINSKY | 15360460 | 843 | 2 | L 24 | L 36 | L 38 | L 40 | W 47 | W 48 |
43 | NOAH CEELEN | 15816705 | 970 | 1.5 | L 18 | L 35 | W 47 | L 38 | L 34 | -H- |
44 | CAHYONO NUGROHO | 12780191 | 1719 | 1 | -H- | -H- | -U- | -U- | -U- | -U- |
45 | MARK INDERMAUR | 15110407 | 1424 | 1 | L 14 | -H- | -H- | -U- | -U- | -U- |
46 | DHRUV VIVEK | 16754040 | 952 | 1 | L 22 | W 27 | L 25 | L 36 | L 33 | L 37 |
47 | AHAAN SHYAM RUNGTA | 15467277 | 800 | 0.5 | L 34 | L 21 | L 43 | L 31 | L 42 | -H- |
48 | ANKIT DURBHA | 15978721 | 852 | 0 | L 19 | L 29 | L 27 | L 41 | L 31 | L 42 |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
PAIRING ROUND 6
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
2 | White | EMMANUEL CARTER | W | 13993951 | 2264 | PATRICK SCIACCA | 2098 | 11235611 | Black | |
1 | White | NAVEEN PRABHU | L | 14949284 | 2112 | LEVAN BREGADZE | 2568 | 14955795 | Black | |
BYE | | ARTHUR L ALLEN | H | 10004241 | 2013 | |
3 | White | BENJAMIN SNODGRASS | D | 14956405 | 2017 | JOHN SMITHWICK | 2013 | 10207029 | Black | |
4 | White | MATT EMBLER | W | 13531398 | 1982 | THOMAS C ADAMS IV | 1954 | 12693291 | Black | |
5 | White | KEVIN Y XI | L | 15086166 | 1935 | NEO ZHU | 2212 | 14546895 | Black | |
BYE | | LEO YUNLONG YU | U | 15320326 | 1799 | |
6 | White | ARYA KUMAR | W | 15768672 | 2025 | ERIC NGUYEN | 1667 | 16401126 | Black | |
7 | White | ANAND BHATT | W | 13539992 | 1992 | SRAVANKUMAR GADEPALLY | 1633 | 16436961 | Black | |
BYE | | SAMUEL INDERMAUR | H | 14726917 | 1779 | |
8 | White | YOGYA KONERU | L | 15490425 | 1675 | TED W HALSTEAD | 1992 | 10330009 | Black | |
9 | White | ASHA KUMAR | D | 15773027 | 1642 | PATRICK KENGSOONTRA | 1687 | 15777277 | Black | |
BYE | | GARY MALTZMAN | H | 12000880 | 1635 | |
10 | White | JOSH BHATT | L | 14458623 | 1516 | ERICKSON SMITH | 1964 | 12838943 | Black | |
11 | White | ANTARA DURBHA | L | 15732865 | 1580 | SAI KHUSHAL DULAM | 1200 | 16328351 | Black | |
BYE | | DAVID BOROWSKI | H | 12578726 | 1579 | |
12 | White | MICHAEL POTTS | L | 11470190 | 1500 | HARVIK KOLLA | 1136 | 15309118 | Black | |
13 | White | SRIRAAM KUMAR | W | 15233860 | 1473 | SAMUEL EBERT | 1210 | 16725572 | Black | |
BYE | | ANDY CEELEN | H | 12572603 | 1471 | |
BYE | | SAICHARAN VALISEKKAGARI | B | 16250885 | 1238 | |
14 | White | CHRISTOPHER PAOLANTONIO | L | 16045345 | 1042 | RYAN MILLER | 1224 | 15969493 | Black | |
15 | White | AARYAN PUJARI | L | 16064785 | 882 | MATTHEW ODOM | 1211 | 12749220 | Black | |
16 | White | TAUSIQTEJA THOKALA | W | 16631164 | 846 | HEMADITHYA PUJARI | 1009 | 16004455 | Black | |
BYE | | CAHYONO NUGROHO | U | 12780191 | 1719 | |
BYE | | MARK INDERMAUR | U | 15110407 | 1424 | |
17 | White | SAI VACHAN KOMMIREDDY | W | 16058404 | 1084 | DHRUV VIVEK | 952 | 16754040 | Black | |
BYE | | NOAH CEELEN | H | 15816705 | 970 | |
18 | White | ANKIT DURBHA | L | 15978721 | 852 | LIOR MEDVINSKY | 843 | 15360460 | Black | |
BYE | | SAI VIHAAN KOMMIREDDY | B | 16082185 | 901 | |
BYE | | AHAAN SHYAM RUNGTA | H | 15467277 | 800 | |
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (OPEN)
Live Pairings Result Data Entry (OPEN)